Get access to an exclusive VIP membership
A personal relationship manager is assigned to all VIP users, who help to provide 1-on-1 support and unlock exlusive gifts & perks not available to regular users.
Master AI utilizes artificial intelligence and manual trading techniques to capitalize on the volatility present in the cryptocurrency market. By employing sophisticated real-time market monitoring systems, we identify optimal entry points with precision, minimizing short-term risks. The integration of advanced algorithms and trading strategies immune to emotional influences and human biases ensures not only the execution of trades but also maximizes returns, solidifying our position as a leader in copy trading strategies.
| Position | Quantity | Entry Price | Closing Price | Closed P&L | Closed Time |
|---|---|---|---|---|---|
| BTCUSDT Long 20x leverage | Quantity 0.043 BTC | Entry Price 81,280.0000 USDT | Closing Price 81,580.0000 USDT | Closed P&L +10.1959 USDT (+7.38%) | Closed Time 7 hours ago |
| SOLUSDT Long 20x leverage | Quantity 40.7 SOL | Entry Price 85.2326 USDT | Closing Price 85.8300 USDT | Closed P&L +21.1832 USDT (+14.02%) | Closed Time 7 hours ago |
| ETHUSDT Long 20x leverage | Quantity 1.47 ETH | Entry Price 2,384.2600 USDT | Closing Price 2,367.5700 USDT | Closed P&L -27.3603 USDT (-14.00%) | Closed Time 10 hours ago |
| BTCUSDT Long 20x leverage | Quantity 0.044 BTC | Entry Price 80,541.9000 USDT | Closing Price 81,163.0000 USDT | Closed P&L +24.4824 USDT (+15.42%) | Closed Time 14 hours ago |
| SOLUSDT Long 20x leverage | Quantity 41.2 SOL | Entry Price 84.8400 USDT | Closing Price 84.4600 USDT | Closed P&L -18.4461 USDT (-8.96%) | Closed Time 17 hours ago |
| BTCUSDT Long 20x leverage | Quantity 0.044 BTC | Entry Price 80,891.2000 USDT | Closing Price 80,626.9000 USDT | Closed P&L -14.4781 USDT (-6.53%) | Closed Time 17 hours ago |
| BTCUSDT Long 20x leverage | Quantity 0.044 BTC | Entry Price 80,478.5000 USDT | Closing Price 81,013.6000 USDT | Closed P&L +20.7021 USDT (+13.30%) | Closed Time 21 hours ago |
| BTCUSDT Long 20x leverage | Quantity 0.044 BTC | Entry Price 79,932.1000 USDT | Closing Price 80,613.6000 USDT | Closed P&L +27.3822 USDT (+17.05%) | Closed Time 2 days ago |
A personal relationship manager is assigned to all VIP users, who help to provide 1-on-1 support and unlock exlusive gifts & perks not available to regular users.
All our trades are powered by advanced algorithms and AI systems identify the perfect entry and automatically close trades without any human emotions involved.
We are proud to have been named Top Trader on Bybit, as a result of our excellent trading performance with high ROI (return of investment) and low draw down.
Our trades are exclusively available on Bybit, the third largest cryptocurrency exchange by volume.
Sign up through Master AI and receive up to $6,135 in rewards, and up to 27% discount on trading fees. Use code JDW7NE when signing up to be eligible.
Limited amount of entries available!
Bybit.comYou can automatically copy all our trades in real-time through copy trading. Search Master AI or click the button below to start copying.
All trades are opened and closed are automatically. For optimal results, refrain from manually closing trades and let Master AI handle it for you!
Copy TradesUse this link if full: join.masterai.gg | High frequency trading in bullish and bearish markets. Automated and manual trades powered by AI with good risk management and stable returns. Follow for a minimum of 48 hours to reach the most profitable trades - new trades are only started when favorable market conditions are detected